Market Update
FXCGO[Platforms](https://fxcgo.com/market.php#)
- [Web Terminal](https://trade.fxcgo.com/register/)
- [Android App](https://fxcgo.com/market.php#)
- [IOS App](https://fxcgo.com/market.php#)
[News](https://fxcgo.com/news.php)
[About](https://fxcgo.com/about.php)
[Account](https://fxcgo.com/market.php#)
- [Register](https://trade.fxcgo.com/register/)
- [Login](https://trade.fxcgo.com/login/)
[Get Started](https://trade.fxcgo.com/register/)
### Contact Us
[+97 15622 92675](tel:+880123456789)
[info@fxcgo.com](mailto:info@mail.com)
[2nd Floor College House, 17 King Edwards Road, Ruislip, \\
\\
London, United Kingdom, HA4 7AE](tel:+971562292675)
### Our Location
# Market Update
Investing in cryptocurrenciesan be exciting journey, but it's essential to approach it with caution and diligence.
Get Started


Today's Market Update
## Today's Forex Prices

##### EUR/USD
Euro / US Dollar
### 1.0850

24h Change
+0.0012
+0.11%

##### GBP/USD
British Pound / US Dollar
### 1.3125

24h Change
-0.0008
-0.06%

##### USD/JPY
US Dollar / Japanese Yen
### 143.25

24h Change
+0.45
+0.31%

##### USD/CHF
US Dollar / Swiss Franc
### 0.8620

24h Change
-0.0015
-0.17%
Screener widget
Performance
Submarket
No matches
MajorMinor Pairs
General
Filters
0
| Ticker<br>49 matches | Chg % | 1W CHG % | 1M CHG % | 3-Month Perf | 6-Month Perf | YTD Perf | Yearly Perf | 5Y Perf | All Time Perf | Volatility |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3-Month Performance
5Y Performance
6-Month Performance
All Time Performance
Change %
Change 1M, %
Change 1W, %
Volatility
Yearly Performance
YTD Performance
1-Month High
1-Month Low
3-Month High
3-Month Low
6-Month High
6-Month Low
52 Week High
52 Week Low
All Time High
All Time Low
Aroon Down (14)
Aroon Up (14)
Ask
Average Day Range (14)
Average Directional Index (14)
Average True Range (14)
Awesome Oscillator
Bid
Bollinger Lower Band (20)
Bollinger Upper Band (20)
Bull Bear Power
Change
Change 1h, %
Change 1h
Change 1m, %
Change 1m
Change 1M
Change 1W
Change 4h, %
Change 4h
Change 5m, %
Change 5m
Change 15m, %
Change 15m
Change from Open %
Change from Open
Commodity Channel Index (20)
Donchian Channels Lower Band (20)
Donchian Channels Upper Band (20)
Exponential Moving Average (5)
Exponential Moving Average (10)
Exponential Moving Average (20)
Exponential Moving Average (30)
Exponential Moving Average (50)
Exponential Moving Average (100)
Exponential Moving Average (200)
Gap %
Group
High
Hull Moving Average (9)
Ichimoku Base Line (9, 26, 52, 26)
Ichimoku Conversion Line (9, 26, 52, 26)
Ichimoku Leading Span A (9, 26, 52, 26)
Ichimoku Leading Span B (9, 26, 52, 26)
Keltner Channels Lower Band (20)
Keltner Channels Upper Band (20)
Low
MACD Level (12, 26)
MACD Signal (12, 26)
Momentum (10)
Monthly Performance
Moving Averages Rating
Negative Directional Indicator (14)
Open
Oscillators Rating
Parabolic SAR
Pattern
Pivot Camarilla P
Pivot Camarilla R1
Pivot Camarilla R2
Pivot Camarilla R3
Pivot Camarilla S1
Pivot Camarilla S2
Pivot Camarilla S3
Pivot Classic P
Pivot Classic R1
Pivot Classic R2
Pivot Classic R3
Pivot Classic S1
Pivot Classic S2
Pivot Classic S3
Pivot DM P
Pivot DM R1
Pivot DM S1
Pivot Fibonacci P
Pivot Fibonacci R1
Pivot Fibonacci R2
Pivot Fibonacci R3
Pivot Fibonacci S1
Pivot Fibonacci S2
Pivot Fibonacci S3
Pivot Woodie P
Pivot Woodie R1
Pivot Woodie R2
Pivot Woodie R3
Pivot Woodie S1
Pivot Woodie S2
Pivot Woodie S3
Positive Directional Indicator (14)
Price
Rate Of Change (9)
Region
Relative Strength Index (7)
Relative Strength Index (14)
Simple Moving Average (5)
Simple Moving Average (10)
Simple Moving Average (20)
Simple Moving Average (30)
Simple Moving Average (50)
Simple Moving Average (100)
Simple Moving Average (200)
Stochastic %D (14, 3, 3)
Stochastic %K (14, 3, 3)
Stochastic RSI Fast (3, 3, 14, 14)
Stochastic RSI Slow (3, 3, 14, 14)
Technical Rating
Ultimate Oscillator (7, 14, 28)
Volatility Month
Volatility Week
Volume Weighted Average Price
Volume Weighted Moving Average (20)
Weekly Performance
Williams Percent Range (14)
No matches
| Ticker<br>No matches | Chg % | 1W CHG % | 1M CHG % | 3-Month Perf | 6-Month Perf | YTD Perf | Yearly Perf | 5Y Perf | All Time Perf | Volatility |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| <br>[AUDCAD](https://www.tradingview.com/symbols/AUDCAD/?exchange=FX_IDC&utm_campaign=forexscreener&utm_medium=widget&utm_source=fxcgo.com "AUDCAD") R | 0.10% | 0.73% | 0.16% | 1.95% | 8.80% | 8.43% | 11.86% | 6.46% | −23.55% | 0.48% |
| <br>[AUDCHF](https://www.tradingview.com/symbols/AUDCHF/?exchange=FX_IDC&utm_campaign=forexscreener&utm_medium=widget&utm_source=fxcgo.com "AUDCHF") R | 0.31% | 0.80% | 0.87% | 1.29% | 7.60% | 7.18% | 7.05% | −17.96% | −67.92% | 0.53% |
| <br>[AUDEUR](https://www.tradingview.com/symbols/AUDEUR/?exchange=FX_IDC&utm_campaign=forexscreener&utm_medium=widget&utm_source=fxcgo.com "AUDEUR") R | −0.10% | 0.39% | −0.75% | −0.06% | 8.33% | 7.68% | 8.55% | −3.01% | 20.00% | 0.36% |
| <br>[AUDGBP](https://www.tradingview.com/symbols/AUDGBP/?exchange=FX_IDC&utm_campaign=forexscreener&utm_medium=widget&utm_source=fxcgo.com "AUDGBP") R | −0.19% | 0.84% | −0.77% | 0.32% | 7.23% | 6.99% | 10.22% | −2.27% | 15.06% | 0.30% |
| <br>[AUDJPY](https://www.tradingview.com/symbols/AUDJPY/?exchange=FX_IDC&utm_campaign=forexscreener&utm_medium=widget&utm_source=fxcgo.com "AUDJPY") R | −0.02% | 0.21% | −1.13% | 1.20% | 8.47% | 8.30% | 20.14% | 37.22% | −57.31% | 0.38% |
| <br>[AUDNZD](https://www.tradingview.com/symbols/AUDNZD/?exchange=FX_IDC&utm_campaign=forexscreener&utm_medium=widget&utm_source=fxcgo.com "AUDNZD") R | 0.23% | 1.20% | 1.88% | 1.38% | 6.43% | 5.58% | 13.05% | 13.27% | −10.52% | 0.46% |
| <br>[AUDUSD](https://www.tradingview.com/symbols/AUDUSD/?exchange=FX_IDC&utm_campaign=forexscreener&utm_medium=widget&utm_source=fxcgo.com "AUDUSD") R | −0.03% | −0.45% | −2.39% | −1.06% | 6.07% | 5.14% | 8.30% | −6.30% | −36.99% | 0.50% |
| <br>[CADAUD](https://www.tradingview.com/symbols/CADAUD/?exchange=FX_IDC&utm_campaign=forexscreener&utm_medium=widget&utm_source=fxcgo.com "CADAUD") R | −0.13% | −0.72% | −0.16% | −1.92% | −8.09% | −7.77% | −10.57% | −6.06% | 1.34% | 0.40% |
| <br>[CADCHF](https://www.tradingview.com/symbols/CADCHF/?exchange=FX_IDC&utm_campaign=forexscreener&utm_medium=widget&utm_source=fxcgo.com "CADCHF") R | 0.15% | 0.07% | 0.70% | −0.67% | −1.11% | −1.24% | −4.35% | −22.96% | −62.27% | 0.49% |
| <br>[CADEUR](https://www.tradingview.com/symbols/CADEUR/?exchange=FX_IDC&utm_campaign=forexscreener&utm_medium=widget&utm_source=fxcgo.com "CADEUR") R | −0.21% | −0.34% | −0.92% | −1.91% | −0.44% | −0.69% | −2.99% | −8.91% | 0.06% | 0.60% |
| <br>[CADGBP](https://www.tradingview.com/symbols/CADGBP/?exchange=FX_IDC&utm_campaign=forexscreener&utm_medium=widget&utm_source=fxcgo.com "CADGBP") R | −0.34% | 0.11% | −0.95% | −1.57% | −1.44% | −1.33% | −1.53% | −8.26% | 11.29% | 0.51% |
| <br>[CADJPY](https://www.tradingview.com/symbols/CADJPY/?exchange=FX_IDC&utm_campaign=forexscreener&utm_medium=widget&utm_source=fxcgo.com "CADJPY") R | −0.16% | −0.51% | −1.29% | −0.80% | −0.29% | −0.21% | 7.36% | 28.90% | −38.18% | 0.46% |
| <br>[CADNZD](https://www.tradingview.com/symbols/CADNZD/?exchange=FX_IDC&utm_campaig
This brief was generated from the original reporting. Read the full article at the source:
Read at fxcgo.com



