Broker
product
Acciones de EE. UU.

[Registro](https://clients.icmcapital.mu/accounts/?t=JMDuXu7hQYtm) [Acceso a ICM](https://clients.icmcapital.mu/auth/login)
## Opere con acciones con un corredor líder
Opere con acciones líderes como Apple, Tesla y Microsoft con bajos costos y apalancamiento flexible en una plataforma en la que puede confiar
[Empezar a operar](https://clients.icmcapital.mu/)
[Prueba la demo gratuita](https://www.icm.com/es/demo-register/)
## ¿CómofuncionaeltradingdeCFDssobreacciones?
Los CFD globales de acciones individuales de ICM brindan a los operadores acceso directo a las acciones de las principales empresas del mundo, incluidas Nvidia, Apple, Meta, Microsoft y Tesla.
Disponible exclusivamente en las **plataformas ICM.com MetaTrader 4, MetaTrader 5 y cTrader**, esta oferta ofrece funciones avanzadas, ejecución de clase mundial y potentes herramientas de gráficos diseñadas para traders novatos y experimentados que se esfuerzan por alcanzar la excelencia en el mercado.
Porqué **Comercio**
**¿Acciones** connosotros?
###### Spreads bajos
Aproveche nuestros ajustados spreads y opere en el mercado de valores.
###### Disfrute de una ejecución superior
En plataformas de trading populares como MetaTrader 4 y 5, y cTrader.
###### Diversas opciones de cartera
Amplíe su cartera con CFD sobre acciones del NASDAQ, NYSE y más allá.
###### Educación galardonada
Obtenga información experta con la educación integral **de ICM.com** . Acceda a vídeos, seminarios web y mucho más.
## Su ~~viaje de negociación de acciones comienza aquí, solo que en ICM.com~~
[Comience a operar con acciones](https://clients.icmcapital.mu/)
## Opereconlasaccionesmáspopularesdelmundohoymismo
- ICM Directo
- ICM Cero
| | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Símbolo | Spread promedio | Comisión | Margen % | Tamaño del contrato | Intercambiar largo | Intercambiar corto | Nivel de parada |
| **APPL**<br>Apple Inc | 0.6 | 0 | 5 | 100 | -5.146 | -0.858 | 15 |
| **AIG**<br>American International Group | 0.6 | 0 | 10 | 100 | -2.013 | -0.335 | 15 |
| **C**<br>Citigroup Inc | 0.6 | 0 | 10 | 100 | -2.157 | -0.36 | 15 |
| **CAT**<br>Caterpillar Inc | 0.6 | 0 | 5 | 100 | -10.008 | -1.668 | 15 |
| **DIS**<br>The Walt Disney Company | 0.6 | 0 | 10 | 100 | -2.959 | -0.493 | 15 |
| **GOOGL**<br>Alphabet Inc | 0.6 | 0 | 5 | 100 | -4.478 | -0.746 | 15 |
| **MSFT**<br>Microsoft Corporation | 0.6 | 0 | 5 | 100 | -12.407 | -2.068 | 15 |
| **IBM**<br>International Business Machines Corporation | 0.6 | 0 | 5 | 100 | -6.998 | -1.166 | 15 |
| **PFE**<br>Pfizer Inc | 0.6 | 0 | 5 | 100 | -0.625 | -0.104 | 15 |
| **GE**<br>General Electric Company | 0.6 | 0 | 5 | 100 | -6.468 | -1.078 | 15 |
| **MMM**<br>3M Company | 0.6 | 0 | 5 | 100 | -3.897 | -0.65 | 15 |
| **F**<br>Ford Motor Company | 0.6 | 0 | 5 | 100 | -0.293 | -0.049 | 15 |
| **BABA**<br>Alibaba Group Holding Limited | 0.6 | 0 | 5 | 100 | -2.669 | -0.445 | 15 |
| **KO**<br>The Coca-Cola Company | 0.6 | 0 | 5 | 100 | -1.713 | -0.285 | 15 |
| **CVX**<br>Chevron Corporation | 0.6 | 0 | 5 | 100 | -3.742 | -0.624 | 15 |
| **MS**<br>Morgan Stanley | 0.6 | 0 | 10 | 100 | -3.55 | -0.592 | 15 |
| **INTC**<br>Intel Corporation | 0.6 | 0 | 5 | 100 | -0.575 | -0.096 | 15 |
| **NVDA**<br>NVIDIA Corporation | 0.6 | 0 | 10 | 100 | -4.046 | -0.674 | 15 |
| **NFLX**<br>Netflix Inc | 0.6 | 0 | 10 | 100 | -31.083 | -5.18 | 15 |
| **MU**<br>Micron Technology Inc | 0.6 | 0 | 10 | 100 | -2.925 | -0.487 | 15 |
| **AMZN**<br>Amazon.com Inc | 0.6 | 0 | 5 | 100 | -5.565 | -0.928 | 15 |
| **CSCO**<br>Cisco Systems Inc | 0.6 | 0 | 5 | 100 | -1.673 | -0.279 | 15 |
| **EBAY**<br>eBay Inc | 0.6 | 0 | 10 | 100 | -1.914 | -0.319 | 15 |
| **FDX**<br>FedEx Corporation | 0.6 | 0 | 10 | 100 | -5.767 | -0.961 | 15 |
| **RACE**<br>Ferrari N.V. | 0.6 | 0 | 20 | 100 | -12.03 | -2.005 | 15 |
| **GS**<br>The Goldman Sachs Group Inc | 0.6 | 0 | 10 | 100 | -17.601 | -2.933 | 15 |
| **HAL**<br>Halliburton Company | 0.6 | 0 | 10 | 100 | -0.543 | -0.09 | 15 |
| **HOG**<br>Harley-Davidson Inc | 0.6 | 0 | 10 | 100 | -0.608 | -0.101 | 15 |
| **HD**<br>The Home Depot Inc | 0.6 | 0 | 5 | 100 | -9.128 | -1.521 | 15 |
| **JNJ**<br>Johnson & Johnson | 0.6 | 0 | 5 | 100 | -3.869 | -0.645 | 15 |
| **LMT**<br>Lockheed Martin Corporation | 0.6 | 0 | 10 | 100 | -11.679 | -1.947 | 15 |
| **MAR**<br>Marriott International Inc | 0.6 | 0 | 10 | 100 | -6.976 | -1.163 | 15 |
| **MET**<br>MetLife Inc | 0.6 | 0 | 10 | 100 | -1.92 | -0.32 | 15 |
| **MCO**<br>Moody’s Corporation | 0.6 | 0 | 10 | 100 | -12.416 | -2.069 | 15 |
| **NKE**<br>Nike Inc | 0.6 | 0 | 10 | 100 | -1.783 | -0.297 | 15 |
| **NTRS**<br>Northern Trust Corporation | 0.6 | 0 | 5 | 100 | -3.121 | -0.52 | 15 |
| **PG**<br>Procter & Gamble Co | 0.6 | 0 | 5 | 100 | -3.792 | -0.632 | 15 |
| **RL**<br>Ralph Lauren Corporation | 0.6 | 0 | 10 | 100 | -7.133 | -1.189 | 15 |
| **CRM**<br>Salesforce Inc | 0.6 | 0 | 10 | 100 | -6.397 | -1.066 | 15 |
| **V**<br>Visa Inc | 0.6 | 0 | 10 | 100 | -8.641 | -1.44 | 15 |
| **VZ**<br>Verizon Communications Inc | 0.6 | 0 | 5 | 100 | -1.026 | -0.171 | 15 |
| **WU**<br>Western Union Company | 0.6 | 0 | 10 | 100 | -0.205 | -0.034 | 15 |
| **XRX**<br>Xerox Holdings Corporation | 0.6 | 0 | 10 | 100 | -0.126 | -0.021 | 15 |
| **MCD**<br>McDonald’s Corporation | 0.6 | 0 | 10 | 100 | -7.447 | -1.241 | 15 |
| **ORCL**<br>Oracle Corporation | 0.6 | 0 | 5 | 100 | -5.654 | -0.942 | 15 |
| **SBUX**<br>Starbucks Corporation | 0.6 | 0 | 5 | 100 | -2.304 | -0.384 | 15 |
| **T**<br>AT&T Inc | 0.6 | 0 | 5 | 100 | -0.669 | -0.112 | 15 |
| **WFC**<br>Wells Fargo & Company | 0.6 | 0 | 10 | 100 | -2.056 | -0.343 | 15 |
| **BRKB**<br>Berkshire Hathaway Inc | 0.6 | 0 | 10 | 100 | -11.754 | -1.959 | 15 |
| **HON**<br>Honeywell International Inc | 0.6 | 0 | 10 | 100 | -5.863 | -0.977 | 15 |
| **TSLA**<br>Tesla Inc | 0.6 | 0 | 10 | 100 | -7.818 | -1.303 | 15 |
| **BAC**<br>Bank of America Corporation | 0.6 | 0 | 5 | 100 | -1.16 | -0.193 | 15 |
| **BLK**<br>BlackRock Inc | 0.6 | 0 | 10 | 100 | -27.377 | -4.563 | 15 |
| **FB**<br>Meta Platforms Inc | 0.6 | 0 | 10 | 100 | -17.774 | -2.962 | 15 |
| **AXP**<br>American Express Company | 0.6 | 0 | 5 | 100 | -7.913 | -1.319 | 15 |
| **JPM**<br>JPMorgan Chase & Co | 0.6 | 0 | 5 | 100 | -7.118 | -1.186 | 15 |
| **KMB**<br>Kimberly-Clark Corporation | 0.6 | 0 | 10 | 100 | -3.143 | -0.524 | 15 |
| **SNAP**<br>Snap Inc | 0.6 | 0 | 10 | 100 | -0.235 | -0.039 | 15 |
| **AAL**<br>American Airlines Group Inc | 0.6 | 0 | 5 | 100 | -0.306 | -0.051 | 15 |
| **COF**<br>Capital One Financial Corporation | 0.6 | 0 | 10 | 100 | -5.446 | -0.908 | 15 |
| **CI**<br>Cigna Group | 0.6 | 0 | 10 | 100 | -7.469 | -1.245 | 15 |
| **QCOM**<br>Qualcomm Incorporated | 0.6 | 0 | 5 | 100 | -3.806 | -0.634 | 15 |
| **EXPE**<br>Expedia Group Inc | 0.6 | 0 | 5 | 100 | -4.528 | -0.755 | 15 |
| **GRMN**<br>Garmin Ltd | 0.6 | 0 | 10 | 100 | -5.356 | -0.893 | 15 |
| **GM**<br>General Motors Company | 0.6 | 0 | 10 | 100 | -1.315 | -0.219 | 15 |
| **HAS**<br>Hasbro Inc | 0.6 | 0 | 5 | 100 | -1.869 | -0.312 | 15 |
| **HLF**<br>Herbalife Ltd | 0.6 | 0 | 10 | 100 | -0.239 | -0.04 | 15 |
| **MRVL**<br>Marvell Technology Inc | 0.6 | 0 | 10 | 100 | -1.789 | -0.298 | 15 |
| **MASI**<br>Masimo Corporation | 0.6 | 0 | 10 | 100 | -3.991 | -0.665 | 15 |
| **MA**<br>Mastercard Incorporated | 0.6 | 0 | 10 | 100 | -13.635 | -2.273 | 15 |
| **EL**<br>The Estée Lauder Companies Inc | 0.6 | 0 | 10 | 100 | -2.21 | -0.368 | 15 |
| **JD**<br>JD.com Inc | 0.6 | 0 | 10 | 100 | -0.759 | -0.127 | 15 |
| **K**<br>Kellogg Company | 0.6 | 0 | 10 | 100 | -1.964 | -0.327 | 15 |
| **MHK**<br>Mohawk Industries Inc | 0.6 | 0 | 10 | 100 | -2.768 | -0.461 | 15 |
| **MSI**<br>Motorola Solutions Inc | 0.6 | 0 | 10 | 100 | -10.209 | -1.701 | 15 |
| **MSCI**<br>MSCI Inc | 0.6 | 0 | 10 | 100 | -14.085 | -2.347 | 15 |
| **PEP**<br>PepsiCo Inc | 0.6 | 0 | 10 | 100 | -3.342 | -0.557 | 15 |
| **PRU**<br>Prudential Financial Inc | 0.6 | 0 | 10 | 100 | -2.602 |
This brief was generated from the original reporting. Read the full article at the source:
Read at icm.com
ICM.com





